Ayas Fernandez, Antonio
FIDE title | FM |
FIDE ID | 2201119 |
Born | 1965 |
Sex | Male |
Federation | ESP |
Games for download | 450 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2183 | 2155 | 2127 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
2 | 0 | 0 |
Effectiveness of Ayas Fernandez Antonio in official chess games
Wins | Draws | Losses |
167 | 131 | 152 |
Rating Progress Chart of Antonio Ayas Fernandez
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2188 | 2155 | 2127 |
2024-01 | 2180 | 2193 | 2127 |
2024-07 | 2188 | 2193 | 2127 |
2023-07 | 2180 | 2229 | |
2023-01 | 2185 | 2229 | |
2022-07 | 2185 | 2229 | |
2022-01 | 2214 | 2229 | |
2021-01 | 2214 | 2229 | |
2021-07 | 2214 | 2229 | |
2020-07 | 2214 | 2229 | |
2020-01 | 2228 | 2229 | |
2019-07 | 2228 |
Analyzing the loss of accuracy of Ayas Fernandez Antonio by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Antonio in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2024 | 0.13 | -2.31 | 0.00 | 0.00 |
2023 | -0.02 | -0.33 | 0.04 | 0.61 |
2022 | 0.34 | 0.55 | 0.39 | 0.16 |
2020 | -0.13 | 1.95 | -0.13 | -0.27 |
2019 | 0.17 | -1.69 | 0.31 | 0.15 |
2018 | 0.52 | 1.73 | 0.36 | -1.72 |
2017 | 0.93 | 2.29 | 0.42 | 1.54 |
2015 | 0.30 | 2.16 | 0.26 | 1.83 |
2014 | 0.99 | 1.65 | 0.48 | 1.53 |
2013 | 0.02 | 0.70 | 0.18 | 0.16 |
2012 | 0.24 | 0.18 | -1.00 | -1.24 |
2011 | 0.08 | -0.54 | 0.09 | 1.72 |
2009 | -0.14 | -0.62 | -0.07 | 1.13 |
2008 | 1.47 | 4.22 | 0.39 | -4.89 |
2007 | -0.34 | 0.00 | 0.54 | 0.25 |
2004 | 0.07 | 0.01 | 0.13 | -0.22 |
2003 | 0.77 | 1.35 | 0.12 | -0.53 |
2002 | 0.70 | 1.40 | 0.14 | -1.53 |
2001 | 0.34 | 1.27 | -0.18 | -0.10 |
2000 | 0.07 | 1.58 | -0.11 | 0.29 |
1999 | 0.59 | -0.42 | 0.11 | 1.18 |
1998 | 0.57 | 1.32 | 0.03 | -0.86 |
1997 | 0.77 | 0.29 | 0.18 | -0.98 |
1996 | 0.48 | 0.45 | -0.03 | 0.10 |
1995 | 0.41 | 0.65 | 0.26 | -0.13 |
1994 | 0.43 | 1.21 | -0.25 | -0.61 |
1993 | 1.81 | 3.57 | 0.00 | 0.00 |
1992 | 0.50 | -0.24 | 0.45 | 1.92 |
1988 | -0.05 | 0.40 | 0.24 | -0.53 |
Last official chess games of Ayas Fernandez Antonio
Оur database contains 450 Antonio official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-07-13 | El Vendrell op 4th | 0-1 | Ayas Fernandez, Antonio - Dominguez Laguna, Eduard | English: Caro-Kann Defence, 2.Nc3 d5 (A11) | 1.c4 c6 2.Nc3 d5 3.e3 Nf6 4.Nf3 a6 5.b3 Bf5 6.Bb2 e6 7.Be2 h6 8.O-O Nbd7 9.d4 Bd6 10.a3 O-O |
2024-07-13 | El Vendrell op 4th | 1/2-1/2 | Ayas Fernandez, Antonio - Najar Arrieta, Oriol | Reti Opening: 1...c5 2.g3 Nc6 (A36) | 1.Nf3 c5 2.g3 Nc6 3.c4 g6 4.Nc3 Bg7 5.Bg2 e6 6.O-O Nge7 7.e3 O-O 8.d4 cxd4 9.Nxd4 Nxd4 10.exd4 d5 |
2023-07-15 | El Vendrell op 3rd | 1/2-1/2 | Ayas Fernandez, Antonio - Saumoy Poch, Salvador | English: Anglo-Indian, 2.Nf3 g6 3.g3 Bg7 4.Bg2 O-O (E69) | 1.c4 Nf6 2.Nf3 g6 3.g3 Bg7 4.Bg2 O-O 5.O-O d6 6.d4 Nbd7 7.Nc3 e5 8.e4 exd4 9.Nxd4 Nc5 10.h3 Re8 |
2023-07-15 | El Vendrell op 3rd | 1-0 | Munoz Pantoja, Miguel Angel - Ayas Fernandez, Antonio | Sicilian: 2.g3 (B20) | 1.e4 c5 2.g3 d5 3.exd5 Qxd5 4.Nf3 Bg4 5.Be2 Nc6 6.h3 Bc8 7.Nc3 Qd7 8.Bb5 Nf6 9.Ne5 Qc7 10.Bxc6+ bxc6 |
2023-07-15 | El Vendrell op 3rd | 1/2-1/2 | Pautt Andrade, Jose Gregorio - Ayas Fernandez, Antonio | Reti Opening: 1...c5 2.g3 b6 3.Bg2 Bb7 (A30) | 1.Nf3 c5 2.g3 b6 3.Bg2 Bb7 4.b3 Nf6 5.Bb2 e6 6.c4 Nc6 7.O-O Be7 8.Nc3 O-O 9.d4 cxd4 10.Nxd4 Qb8 |
2023-07-15 | El Vendrell op 3rd | 0-1 | Ayas Fernandez, Antonio - Tripulskiy, Mark | English: Anglo-Indian, 2.Nc3 (A39) | 1.c4 Nf6 2.Nc3 c5 3.Nf3 g6 4.d4 cxd4 5.Nxd4 Bg7 6.g3 Nc6 7.Bg2 O-O 8.O-O Nxd4 9.Qxd4 d6 10.Qd3 Nd7 |
2023-07-15 | III Open Internacional Vila del Vendrell | 1/2-1/2 | Ayas Fernandez, Antonio - Saumoy Poch, Salvador | English: Anglo-Indian, 2.Nf3 g6 3.g3 Bg7 4.Bg2 O-O (E68) | 1.c4 Nf6 2.Nf3 g6 3.g3 Bg7 4.Bg2 O-O 5.O-O d6 6.d4 Nbd7 7.Nc3 e5 8.e4 exd4 9.Nxd4 Nc5 10.h3 Re8 |
El Vendrell op 4th, El Vendrell, 2024-07-13
1.c4 c6 2.Nc3 d5 3.e3 Nf6 4.Nf3 a6 5.b3 Bf5 6.Bb2 e6 7.Be2 h6 8.O-O Nbd7 9.d4 Bd6 10.a3 O-O 11.c5 Bc7 12.b4 Ne4 13.Nxe4 Bxe4 14.Nd2 Bg6 15.f4 Nf6 16.a4 Ne4 17.Nf3 Qe7 18.Qb3 Bh5 19.Rfd1 g5 20.g3 Kh8 21.Qc2 gxf4 22.exf4 Rg8 23.Ne5 Nxg3 24.Bxh5 Nxh5+ 25.Kh1 Nxf4 26.Qd2 Bxe5 27.dxe5 Qh4 28.Rf1 Rg4 29.Bc1 Rag8 30.Qxf4 Rxf4 31.Bxf4 Qh3 32.Rf2 Qf5 33.Re1 Qg6 34.Bg3 h5 35.Rf4 Qd3 36.Ref1 0-1
1.c4 c6 2.Nc3 d5 3.e3 Nf6 4.Nf3 a6 5.b3 Bf5 6.Bb2 e6 7.Be2 h6 8.O-O Nbd7 9.d4 Bd6 10.a3 O-O 11.c5 Bc7 12.b4 Ne4 13.Nxe4 Bxe4 14.Nd2 Bg6 15.f4 Nf6 16.a4 Ne4 17.Nf3 Qe7 18.Qb3 Bh5 19.Rfd1 g5 20.g3 Kh8 21.Qc2 gxf4 22.exf4 Rg8 23.Ne5 Nxg3 24.Bxh5 Nxh5+ 25.Kh1 Nxf4 26.Qd2 Bxe5 27.dxe5 Qh4 28.Rf1 Rg4 29.Bc1 Rag8 30.Qxf4 Rxf4 31.Bxf4 Qh3 32.Rf2 Qf5 33.Re1 Qg6 34.Bg3 h5 35.Rf4 Qd3 36.Ref1 0-1
Download all the chess games of Antonio for free
Last Tournaments of Ayas Fernandez Antonio
Tournaments | Positions | Date |
---|---|---|
El Vendrell op 4th | 2 | 2024-07-13 |
III Open Internacional Vila del Vendrell | 4 | 2023-07-15 |
El Vendrell op 3rd | 4 | 2023-07-15 |
Catalunya-chT Gp2 Final | 4 | 2023-03-11 |
Catalunya-chT Final | 2 | 2022-03-26 |
Catalunya-chT Gp2 | 17 | 2022-02-12 |
Catalunya-chT Gp1 | 25 | 2020-01-18 |
Catalunya-chT Final A+B | 1 | 2020-03-07 |
XVI Diada Escacs De La Societat Coral Colon | 3 | 2019-09-11 |
Catalunya-chT GpA final | 6 | 2019-03-16 |
Sabadell Diada blitz op 16th | 3 | 2019-09-11 |
Statistics of the most played openings by Antonio with white
Below are the most frequently played openings of Antonio for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A22 (English: King's, 2.Nc3 Nf6 3.Nf3) | 7 | 1 | 3 | 3 |
B40 (Sicilian: 1.e4 c5 2.Nf3 e6) | 6 | 0 | 3 | 3 |
A16 (English: Anglo-Indian, 2.Nc3 g6 3.e4) | 6 | 4 | 2 | 0 |
B90 (Sicilian: Najdorf, 6.f3) | 5 | 2 | 2 | 1 |
A16 (English: Anglo-Indian, 2.Nc3) | 5 | 2 | 2 | 1 |
A13 (English: 1...e6 2.Nc3 d5) | 4 | 3 | 0 | 1 |
A10 (English: 1...g6 2.g3) | 3 | 0 | 2 | 1 |
C02 (French: Advance, Milner-Barry Gambit, 1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Nc6 5.Nf3 Qb6 6.Bd3) | 3 | 2 | 1 | 0 |
A04 (Reti Opening: 1...d6) | 3 | 2 | 0 | 1 |
C03 (French: Tarrasch, 3...dxe4) | 3 | 2 | 1 | 0 |
Statistics of the most played openings by Antonio with black
Below are the most frequently played openings of Antonio for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B32 (Sicilian: Lowenthal, Kalashnikov, 6.N1c3 a6 7.Na3 b5 8.Nd5 Nge7) | 6 | 3 | 2 | 1 |
E20 (Nimzo-Indian: 4.f3 d5) | 6 | 2 | 3 | 1 |
E41 (Nimzo-Indian: 4.e3 c5) | 5 | 1 | 3 | 1 |
A46 (Indian: 2.Nf3 e6) | 5 | 4 | 1 | 0 |
B23 (Sicilian: Closed, Grand Prix, 3...g6 4.Nf3 Bg7 5.Bc4 e6) | 5 | 4 | 1 | 0 |
A05 (Reti Opening: 1...Nf6) | 5 | 0 | 3 | 2 |
A20 (English: KID, 2.g3 Nf6 3.Bg2 d5) | 5 | 2 | 2 | 1 |
B32 (Sicilian: Lowenthal, Kalashnikov, 6.c4) | 5 | 1 | 4 | 0 |
A40 (Queen's Pawn: 1...e6 2.c4) | 5 | 0 | 2 | 3 |
E21 (Nimzo-Indian: Three Knights, 4...c5) | 5 | 2 | 2 | 1 |